You have no items in your shopping basket.
Welcome to Component-Shop !
FEATURES:
SPECIFICATIONS:
Type | Dead band (μs) | Control System | Working frequence | Operating Voltage (V) | Operating Temperature Range (°C) | Operating Speed (6V) at no load | Operating Speed at no load (7.4V) | Stall Torque at 6V (kg/cm) | Stall Torque at 7.4V (kg/cm) | Potentiometer Drive | Dimensions (mm) | Weight (g) | Connector Wire Length |
25g | 2 | +Pulse Width Control | 1520μs / 330hz or 760μs / 560hz | 6~7.4V | -10 to + 60 | 0.06sec/60° | 0.04sec/60° | 3.25 | 4.5 | Direct Drive | 36 x 15 x 32.4 | 28.5 | JR/Futaba 180 mm |
EAN | No |
---|---|
Capacity (mAh) | No |
SKU | SERVO25DHV |
Wire Gauge | N/A |
Country of Manufacture | |
Manufacturer | No |
Custom Stock Status | N/A |
Price | |
---|---|
Quality | |
Value |
You have no items to compare.
You have no items to compare.