You have no items in your shopping basket.
Welcome to Component-Shop !
FEATURES:
SPECIFICATIONS:
Type | Dead band (μs) | Control System | Working frequence | Operating Voltage (V) | Operating Speed (4.8V) at no load | Operating Speed at no load (6.0V) | Stall Torque at 4.8V (kg/cm) | Stall Torque at 6.0V (kg/cm) | Dimensions (mm) | Weight (g) | Connector Wire Length |
55g | 4 | +Pulse Width Control | 1520μs / 50hz | 4.8~6 | 0.2sec/60° | 0.18sec/60° | 11.75 | 13.06 | 40.5 x 20.2 x 44.2 | 55.6 | JR/Futaba 265 mm |
EAN | No |
---|---|
Capacity (mAh) | No |
SKU | SERVO55 |
Wire Gauge | N/A |
Country of Manufacture | |
Manufacturer | No |
Custom Stock Status | No |
Price | |
---|---|
Quality | |
Value |
Price | |
---|---|
Quality | |
Value |
You have no items to compare.
You have no items to compare.