You have no items in your shopping basket.
Welcome to Component-Shop !
Features:
Model | KV* | No-Load current (7.4V) | Max Amps (A) | Propeller | Voltage (V) | Current (A) | Pull (g) | Power (W) | Resistance (Ω) | Load Current (A) | Weight (g) | Shaft Dia. (mm) |
Length of extend shaft (mm) |
LC2835-6T | 1350 | 1.2A | 32A | 947 | 7.4 | 15 | 800 | 111 | 0.0468 | 32 | 68 | 4 | 12 |
8.4 | 17 | 950 | 143 | ||||||||||
11.1 | 22 | 1250 | 244 | ||||||||||
12.6 | 25 | 1400 | 315 | ||||||||||
1047 | 8.4 | 19 | 960 | 141 | |||||||||
11.1 | 22.5 | 1180 | 189 | ||||||||||
12.6 | 29 | 1400 | 322 | ||||||||||
1147 | 7.4 | 25 | 1150 | 185 | |||||||||
8.4 | 29 | 1350 | 244 |
EAN | No |
---|---|
Capacity (mAh) | No |
SKU | LC2835-1350 |
Wire Gauge | N/A |
Country of Manufacture | |
Manufacturer | Leopard-Hobby |
Custom Stock Status | No |
You have no items to compare.