You have no items in your shopping basket.
Welcome to Component-Shop !
Features:
Model | KV* | No-Load current (7.4V) | Max Amps (A) | Propeller | Voltage (V) | Current (A) | Pull (g) | Power (W) | Resistance (Ω) | Load Current (A) | Weight (g) | Shaft Dia. (mm) | Length of extend shaft (mm) |
LC3536-7T | 1100 | 0.9A | 42A | 1170 | 7.4 | 15.5 | 920 | 115 | 0.0375 | 36 | 95 | 4 | 17 |
8.4 | 19 | 1080 | 160 | ||||||||||
11.1 | 28 | 1620 | 311 | ||||||||||
12.6 | 34 | 2020 | 428 | ||||||||||
1038 | 7.4 | 14.5 | 750 | 107 | |||||||||
8.4 | 18 | 920 | 151 | ||||||||||
11.1 | 28.5 | 1450 | 316 | ||||||||||
12.6 | 36 | 1800 | 454 | ||||||||||
945 | 11.1 | 16.5 | 950 | 183 | |||||||||
12.6 | 20 | 1200 | 252 | ||||||||||
14.8 | 26.5 | 1550 | 392 | ||||||||||
16.8 | 32 | 1800 | 538 |
EAN | No |
---|---|
Capacity (mAh) | No |
SKU | LC3536-1100 |
Wire Gauge | N/A |
Country of Manufacture | |
Manufacturer | Leopard-Hobby |
Custom Stock Status | No |
You have no items to compare.