You have no items in your shopping basket.
Welcome to Component-Shop !
Features:
Model | KV* | No-Load current (7.4V) | Max Amps (A) | Propeller | Voltage (V) | Current (A) | Pull (g) | Power (W) | Resistance (Ω) | Load Current (A) | Weight (g) | Shaft Dia. (mm) | Length of extend shaft (mm) |
LC3536-8T | 960 | 0.7A | 35A | 11*47 | 7.4 | 12 | 830 | 89 | 0.0475 | 30 | 95 | 4 | 17 |
8.4 | 15.5 | 1000 | 130 | ||||||||||
11.1 | 23 | 1510 | 255 | ||||||||||
12.3 | 29 | 1870 | 365 | ||||||||||
12*60 | 7.4 | 19 | 1060 | 141 | |||||||||
8.4 | 22 | 1250 | 185 | ||||||||||
11.1 | 32.5 | 1720 | 361 | ||||||||||
12.6 | 37.5 | 2100 | 473 | ||||||||||
13*40 | 7.4 | 13 | 800 | 96 | |||||||||
8.4 | 16 | 1000 | 134 | ||||||||||
11.1 | 23 | 1600 | 255 | ||||||||||
12.6 | 28 | 2000 | 353 |
EAN | No |
---|---|
Capacity (mAh) | No |
SKU | LC3536-960 |
Wire Gauge | N/A |
Country of Manufacture | |
Manufacturer | Leopard-Hobby |
Custom Stock Status | No |
You have no items to compare.