You have no items in your shopping basket.
Welcome to Component-Shop !
Features:
Model | KV* | No-Load current (7.4V) | Max Amps (A) | Propeller | Voltage (V) | Current (A) | Pull (g) | Power (W) | Resistance (Ω) | Load Current (A) | Weight (g) | Shaft Dia. (mm) | Length of extend shaft (mm) |
LC3542-5T | 1080 | 1.4A | 55A | 13*40 | 7.4 | 18 | 1000 | 133 | 0.026 | 47 | 135 | 5 | 17 |
8.4 | 22 | 1350 | 185 | ||||||||||
11.1 | 33 | 2100 | 366 | ||||||||||
12.6 | 40 | 2600 | 504 | ||||||||||
14.8 | 46 | 3050 | 681 | ||||||||||
11*47 | 7.4 | 21 | 1000 | 155 | |||||||||
8.4 | 27 | 1400 | 227 | ||||||||||
11.1 | 39 | 2000 | 443 | ||||||||||
12.6 | 44 | 2250 | 554 | ||||||||||
12*60 | 7.4 | 28 | 1400 | 207 | |||||||||
8.4 | 33 | 1600 | 277 | ||||||||||
10 | 42 | 2050 | 420 |
EAN | No |
---|---|
Capacity (mAh) | No |
SKU | LC3542-1080 |
Wire Gauge | No |
Country of Manufacture | |
Manufacturer | Leopard-Hobby |
Custom Stock Status | No |
You have no items to compare.