You have no items in your shopping basket.
Welcome to Component-Shop !
Motor Only Specifications
Type | Voltage (V) | At max efficiency | No load | Stall torque | Weight | |||||||
RE - 540/1 | Min | Max | Voltage | Revs (r/min) | Current (A) | Power (W) | Torque (g-cm) | EFF (%) | Speed (r/min) | Current (A) | (g-cm) | 146 |
4,5 | 15 | 6 | 6180 | 2,1 | 7,49 | 118.2 | 59.4 | 7500 | 0.45 | 670 | ||
12 | 13360 | 2,85 | 21,1 | 154.4 | 61.9 | 15800 | 0.52 | 1000 |
Geared Motor Specifications:
Dimensions: Ø38 x 85.5 mm (without bracket or shaft)
Weight: 234g
Shaft Length: 15mm (12mm indent)
Shaft Diameter: Ø6mm (5.5 indent mm)
Gearbox Ratio: 6:1
RPM:
Note: Motor speeds may vary by (+) or (-) 12.5%
Rated tolerance torque (g.cm): 3000
Max. momentary tolerance torque: 9000
EAN | 5014111919071 |
---|---|
Capacity (mAh) | No |
SKU | 540G6 |
Wire Gauge | N/A |
Country of Manufacture | |
Manufacturer | No |
Custom Stock Status | N/A |
You have no items to compare.
You have no items to compare.