You have no items in your shopping basket.
Welcome to Component-Shop !
Specifications:
Model | KV* | Propeller | Voltage (V) 100%Throttle | Current (A) | RPM | Thrust (g) | Power (W) | Effeciency (g/w) | Weight (g) | Shaft Dia. (mm) |
Shaft Length (mm) |
PH2212-14T | 800 | 10*4.5/CF | 7.4 | 6.1 | 4630 | 380 | 45 | 8.42 | 55 | 4 | 5 |
8.5 | 7.4 | 5160 | 480 | 63 | 7.63 | ||||||
11.1 | 10.8 | 630 | 750 | 120 | 6.26 | ||||||
12.6 | 12.9 | 6840 | 910 | 163 | 5.6 | ||||||
14.8 | 15.5 | 7540 | 1150 | 229 | 5.01 | ||||||
9*4.5/Plastic | 7.4 | 3.4 | 5250 | 250 | 25 | 9.94 | |||||
8.5 | 4.2 | 5930 | 340 | 36 | 9.52 | ||||||
11.1 | 6.4 | 7440 | 560 | 71 | 7.88 | ||||||
12.6 | 7.9 | 8240 | 690 | 100 | 6.93 | ||||||
14.8 | 10 | 9290 | 930 | 148 | 6.28 | ||||||
16.8 | 12.1 | 10160 | 1070 | 203 | 5.26 |
EAN | No |
---|---|
Capacity (mAh) | No |
SKU | PH2212-800 |
Wire Gauge | No |
Country of Manufacture | |
Manufacturer | Leopard-Hobby |
Custom Stock Status | No |
You have no items to compare.