You have no items in your shopping basket.
Welcome to Component-Shop !
FEATURES:
SPECIFICATIONS:
Type | Dead band (μs) | Control System | Working frequence | Operating Voltage (V) | Operating Temperature Range (°C) | Operating Speed (4.8V) at no load | Stall Torque at 4.8V (kg/cm) | Potentiometer Drive | Dimensions (mm) | Weight (g) | Connector Wire Length |
3g | 4 | +Pulse Width Control | 1520μs / 300hz | 3.3~5 | -10 to + 60 | 0.10sec/60° | 0.52 | Direct Drive | 19.5 x 8.3 x 18.9 | 3.02 | JR/Futaba 100 mm |
EAN | No |
---|---|
Capacity (mAh) | No |
SKU | SERVO3 |
Wire Gauge | No |
Country of Manufacture | |
Manufacturer | No |
Custom Stock Status | No |
Price | |
---|---|
Quality | |
Value |
You have no items to compare.
You have no items to compare.