You have no items in your shopping basket.
Welcome to Component-Shop !
FEATURES:
SPECIFICATIONS:
Type | Dead band (μs) | Control System | Working frequence | Operating Voltage (V) | Operating Temperature Range (°C) | Operating Speed (4.8V) at no load | Operating Speed at no load (6.0V) | Stall Torque at 4.8V (kg/cm) | Stall Torque at 6.0V (kg/cm) | Potentiometer Drive | Dimensions (mm) | Weight (g) | Connector Wire Length |
9g | 4 | +Pulse Width Control | 1520μs / 50hz | 4.8~6 | -10 to + 60 | 0.12sec/60° | 0.10sec/60° | 1.63 | 1.85 | Direct Drive | 23.4 x 12 x 28.4 | 9.35 | JR/Futaba 180 mm |
EAN | No |
---|---|
Capacity (mAh) | No |
SKU | SERVO9 |
Wire Gauge | No |
Country of Manufacture | |
Manufacturer | No |
Custom Stock Status | No |
Price | |
---|---|
Quality | |
Value |
Price | |
---|---|
Quality | |
Value |
Price | |
---|---|
Quality | |
Value |
Price | |
---|---|
Quality | |
Value |
Price | |
---|---|
Quality | |
Value |
Price | |
---|---|
Quality | |
Value |
You have no items to compare.
You have no items to compare.